Maintenance,
$1,353.89 MonthlySpectacular One Bloor features unobstructed city and lake views and CN tower! Convenient to the finest shopping with easy access to the all lines of the subway. Finest cafe's and dining and Close to Yorkville. Convenient location for great city living! Wood Flooring Throughout.Fabulous ammenities incl Pool, Games room, Concierge, Exercise room,Party/Meeting Room, Visitor Parking, and much more...**** EXTRAS **** Built in Appliances include B/I Sub Zero fridge,Wolf stove top, B/I DW,Wolf Oven, Hood fan,Panasonic microwave, Stacked Washer and Dryer, Bar Fridge, Microwave,Roller blinds, ELF, ; Two Side by side parking and 1 locker; Wrap around balcony (id:55298)
MLS® Number | C6809106 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Hospital, Park |
Features | Ravine, Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.5 m | 6.4 m | 6.5 m x 6.4 m |
Main Level | Dining Room | 6.5 m | 6.4 m | 6.5 m x 6.4 m |
Main Level | Kitchen | 6.5 m | 6.4 m | 6.5 m x 6.4 m |
Main Level | Primary Bedroom | 3.3 m | 4 m | 3.3 m x 4 m |
Main Level | Bedroom 2 | 3.47 m | 4.11 m | 3.47 m x 4.11 m |
Main Level | Den | 3.33 m | 4.3 m | 3.33 m x 4.3 m |
https://www.realtor.ca/real-estate/26043228/7106-1-bloor-st-e-toronto-church-yonge-corridor
Contact us for more information