Maintenance,
$1,216.76 MonthlyWoW! Custom design by leading architect and built with form, flow and functionality to suit your specific needs. All appliances are upgraded for this huge gourmet kitchen featuring Quartz Ctps, Walk In Pantry and an Extra Fridge. 3 Spacious Bedrooms Each with Windows and Generous Closets. Large Dining Room with Stone Wall Surface. Living Room with Fireplace and Wall Unit. Large Primary Bedroom with W/I Closet and Custom Ensuite with Tankless Toilet and Seamless Shower (No Step) . Smooth Ceilings including Coffered ceilings and custom crown molding throughout. Large Ensuite Locker. Solar operated Window Blinds in Primary Bedroom and Den. New Energy Efficient Windows Throughout. ""Canadian House and Home"" Style. This Unit has been renovated from top to bottom and shows impeccably!**** EXTRAS **** Remote Front Door Opener. TV In Living Room, TV in Dinning Room (As Is Condition). Newly Decorated Corridors including new Suite front door. All Utilities and Rogers Ignite Internet and Cable included in maintenance fees! (id:55298)
MLS® Number | C6766618 |
Property Type | Single Family |
Neigbourhood | Hillcrest Village |
Community Name | Hillcrest Village |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Community Features | Pets Not Allowed |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.62 m | 4.57 m | 3.62 m x 4.57 m |
Flat | Dining Room | 3.16 m | 3.74 m | 3.16 m x 3.74 m |
Flat | Den | 2.83 m | 3.13 m | 2.83 m x 3.13 m |
Flat | Kitchen | 3.41 m | 4.51 m | 3.41 m x 4.51 m |
Flat | Pantry | 1.61 m | 1.64 m | 1.61 m x 1.64 m |
Flat | Primary Bedroom | 4.87 m | 3.29 m | 4.87 m x 3.29 m |
Flat | Bedroom 2 | 3.74 m | 2.8 m | 3.74 m x 2.8 m |
Flat | Bedroom 3 | 3.44 m | 3.59 m | 3.44 m x 3.59 m |
https://www.realtor.ca/real-estate/25980011/604-55-skymark-dr-w-toronto-hillcrest-village
Contact us for more information