Maintenance,
$535.96 MonthlyNewly Built South East Facing 2 Bedrooms Unit With 2 Full Bathrooms + Open Den/Office Area. Corner Unit Facing SE Lake Views. 763 Sq. Ft. plus 60 ft Wrap-Around Balcony. Airy 9 Ft Ceiling With Floor To Ceiling Windows Providing Lots of Natural Light. Stainless Steel Appliances and Parking. Move to the Heart of East Liberty Village Living with World Class Amenities. Short Walk to Grocery Shopping, Shops, Restaurants, The Lake & Transit. Unit is fully furnished.**** EXTRAS **** 1 Parking, Fully Equipment Fitness Centre, Outdoor Lounge with Lap Pool, Hot Tub, Rooftop Deck/Garden, BBQ Area, Yoga Studio, Media Room, Party Room and Available Guest Suites. (id:55298)
MLS® Number | C6804876 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Beach, Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.5 m | 4.5 m | 5.5 m x 4.5 m |
Main Level | Bedroom | 2.77 m | 4.2 m | 2.77 m x 4.2 m |
Main Level | Bedroom 2 | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
https://www.realtor.ca/real-estate/26037298/602-49-east-liberty-st-toronto-niagara
Contact us for more information