Maintenance,
$601.83 MonthlyLook No Further For Your Freed Built Loft-Styled Home In King West! This Bright Ne Corner Unit Boasts Wall to Wall Windows & 9Ft Exposed Industrial Styled Ceilings, High-End S/S Appliances & Hardwood Floors Thru-Out. Open Concept & Spacious Layout W/Approx. 725 Sf Of Interior Living + 54 Sf Balcony. Nestled In One Of Toronto's Most Coveted Neighborhoods With A Walk Score Of 97, Steps From Ttc, Financial District, 5-Star Restaurants, Shopping, Nightlife & More.**** EXTRAS **** Includes: S/S Fridge, Microwave & Oven. Glass Cooktop, Built-In Dishwasher, Washer & Dryer. (id:55298)
MLS® Number | C6739656 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Balcony |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
Ground Level | Dining Room | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
Ground Level | Living Room | 3.7 m | 3 m | 3.7 m x 3 m |
Ground Level | Bedroom | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
Ground Level | Den | 3.1 m | 2.8 m | 3.1 m x 2.8 m |
https://www.realtor.ca/real-estate/25941433/527-560-king-st-w-toronto-waterfront-communities-c1
Contact us for more information