Maintenance,
$752.48 Monthly** Very Motivated Seller ** Two Years New Luxury High Floor 2Bed + 2Wash Suite(772 Sq.Ft + Balcony 129 Sq. Ft)In Daniels Lighthouse East Tower. Spacious Open Concept Layout With 9 ft Ceiling And Wall-To-Wall Windows.(Upgraded Smooth Ceilings) Bright Clear North West Facing With Unobstructed Panoramic Views Of City Of Toronto. Large Family Room With Walkout To Balcony, Premium Kitchen With Modern Cabinetry , Under Counter, Lighting, Tile Backsplash And A Full Suite Of Premium Built-In Appliances. Beautifully Finished Bathrooms With Marble Tiling, Modern Vanities And Premium Fixtures. Luxury Roll Type Window Covering. Steps To TTC Transit, Loblaws, Farm Boy, Sugar Beach, Water's Edge Promenade, George Brown College. Mins To Scotia Arena, Financial District, St. Lawrence Market, Island Ferry.**** EXTRAS **** ** Status Certificate Available ** (id:55298)
MLS® Number | C6814744 |
Property Type | Single Family |
Community Name | Waterfront Communities C8 |
Amenities Near By | Park, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Structure | Tennis Court |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
Main Level | Dining Room | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
Main Level | Kitchen | 3.1 m | 2.82 m | 3.1 m x 2.82 m |
Main Level | Primary Bedroom | 2.77 m | 3.51 m | 2.77 m x 3.51 m |
Main Level | Bedroom 2 | 2.59 m | 3.02 m | 2.59 m x 3.02 m |
https://www.realtor.ca/real-estate/26051329/3308-20-richardson-st-toronto-waterfront-communities-c8
Contact us for more information