Maintenance,
$715.77 MonthlyImmaculate Bright & Spacious Corner Unit At 'The Verdale'. The Heart Of Downtown Markham,. East Exposure With Unobstructed View Plus Large Balcony. 2 Bedrooms + 2 Bathrooms. Functions Split Layout Approx. 900 Ft. Soaring 9 Ft Ceiling. Hardwood Floor Thru-out. Upgraded Modern Kitchen With Granite Counter Top/Mirror Backsplash. Excellent Recreationally Facilities & Amenities Include: 24 Hrs Concierge, Indoor Pool, Gym, Party Room. Visitor Parking And More. Building At Enterprise/Birchmount. Walking Distance To Park, Cineplex, YMCA, Restaurant, Go Train, YRT/VIVA, Close To Hwy 7/ Hwy 407, Public Transit At Doorsteps.**** EXTRAS **** All Existing Light Fixtures, All Existing Window Coverings, Fridge, stove, Dishwasher, Washer, Dryer, B/i Microwave & Exhaust Fan, Stacked Front Load Washer & Dryer. One Parking Spot And One Locker (id:55298)
MLS® Number | N6818454 |
Property Type | Single Family |
Community Name | Unionville |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.05 m | 3.26 m | 6.05 m x 3.26 m |
Flat | Dining Room | 6.05 m | 3.26 m | 6.05 m x 3.26 m |
Flat | Kitchen | 3.26 m | 3.02 m | 3.26 m x 3.02 m |
Flat | Primary Bedroom | 3.83 m | 3.02 m | 3.83 m x 3.02 m |
Flat | Bedroom 2 | 3.23 m | 3.14 m | 3.23 m x 3.14 m |
Flat | Foyer | 2.94 m | 1.09 m | 2.94 m x 1.09 m |
https://www.realtor.ca/real-estate/26055861/315-111-upper-duke-cres-markham-unionville
Contact us for more information