Maintenance,
$763.09 MonthlyLuxury Landmark Blding At Yonge/Bloor. Functional Layout Of 798 Sqf, Unobstructed 2 Bedroom Corner Unit. 9 Ft Ceiling, Floor To Ceiling Windows, Quartz Counters, Designed Cabinetry And Central Island. Direct Access To 2 Subway Lines, no need to go outside in the winter. 10 Min Walking To U Of T Campus. Steps To Yorkville, Shopping, Restaurants, Entertainment. Building Amenities Include Spa/Hot Tub, Steam Suite, Fitness Club, Indoor/Outdoor Pool,24 hour concierge and security. Parking and locker included.**** EXTRAS **** S/S Fridge, S/S Flat Top Stove, S/S B/I Dishwasher, S/S Exhaust Fan, Microwave, Washer/Dryer, Window Coverings, All Elf's. (id:55298)
MLS® Number | C7020684 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool, Outdoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.96 m | 3.57 m | 5.96 m x 3.57 m |
Main Level | Dining Room | 5.96 m | 3.57 m | 5.96 m x 3.57 m |
Main Level | Kitchen | 5.96 m | 3.57 m | 5.96 m x 3.57 m |
Main Level | Primary Bedroom | 3.1 m | 2.85 m | 3.1 m x 2.85 m |
Main Level | Bedroom 2 | 3.56 m | 2.7 m | 3.56 m x 2.7 m |
Main Level | Foyer | 3.4 m | 1.77 m | 3.4 m x 1.77 m |
https://www.realtor.ca/real-estate/26086541/2810-1-bloor-st-e-toronto-church-yonge-corridor
Contact us for more information