Maintenance, Parcel of Tied Land
$202 MonthlyWelcome to 25 Clockwork Lane! This stunning 3 + 1 bdrm townhome In The Heart Of S. Etobicoke is one of the widest towns in all of Toronto. Approx. 2400 Sq. Ft Of Finished luxurious Living Space , 24 Ft. Wide, Hrdwd Floors on main, w/ Fin Bsmt. Beautiful Sun Filled Rooms, triple pain windows, Spacious chef style open concept Kitchen, Granite Tops, centre island, S/S Appl., Custom Bcksplsh, W/O To Extra Lrg. Private Deck. Spacious Principal Rooms, Master Complete with two W/I Closets And 4 Pc. Ensuite with oversized soaker jacuzzi tub! All 3 bdrms have their own ensuite! Incredible Storage In Extra Wide Side X Side Double Car Garage. Simply Move In & Enjoy! You won't believe the size! Extra Wide Freehold End Unit W/Front Yard! Min To Go,Dwntwn Fin. Dist,High Park,Lake On,Airport.Great School Dist.(Norseman,ECI) Lovingly Maintained&Cared For home in the heart of vibrant community! (id:55298)
MLS® Number | W6806372 |
Property Type | Single Family |
Community Name | Stonegate-Queensway |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Cul-de-sac, Lane |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 23.82 X 61.71 Ft |
Size Total Text | 23.82 X 61.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.89 m | 4.99 m | 6.89 m x 4.99 m |
Second Level | Dining Room | 3.69 m | 3.5 m | 3.69 m x 3.5 m |
Second Level | Kitchen | 3.69 m | 3.38 m | 3.69 m x 3.38 m |
Third Level | Primary Bedroom | 4.8 m | 4.9 m | 4.8 m x 4.9 m |
Third Level | Bedroom 2 | 5.01 m | 3.19 m | 5.01 m x 3.19 m |
Basement | Recreational, Games Room | 4.83 m | 4.59 m | 4.83 m x 4.59 m |
Main Level | Bedroom | 4.6 m | 3.08 m | 4.6 m x 3.08 m |
Main Level | Foyer | 1.63 m | 2.57 m | 1.63 m x 2.57 m |
https://www.realtor.ca/real-estate/26039417/25-clockwork-lane-toronto-stonegate-queensway
Contact us for more information