Maintenance, Parcel of Tied Land
$600 MonthlyManhattan Place Ajax - Model 6 ""Liberty ""- Raised Bungalow , Over 4,600 Sq. Ft., Of Total Luxury Living - 4 Bed, 5 Baths. A Collaboration Of Building Excellence By Masters Builders: Fourteen Estates Ltd And Conserve And Construct Building Inc. This Upscale Development Consists Of 6 Homes ( 2 SOLD ) Situated On Two Lush Acres Bordered On 3 Sides By Protected Conservation Lands Backing Onto Duffins Creek. Modern Urban Lifestyle Homes Architecturally Designed And Custom Built To The Highest Of Standards. Absolute Luxury Totally Finished Top To Bottom. No Details Have Been Spared - Providing The Discriminating Buyer With The Ultimate Luxury Living.**** EXTRAS **** See Attached Documents For Floor Plans, Surveys, Features, And Finishes. Model Is Still In Construction. Future Buyer To Choose Finishes. (id:55298)
MLS® Number | E7025064 |
Property Type | Single Family |
Community Name | Central West |
Amenities Near By | Park, Place Of Worship, Schools |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 5 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | Irregular Lot |
Size Total Text | Irregular Lot|1/2 - 1.99 Acres |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 5.21 m | 5.3 m | 5.21 m x 5.3 m |
Second Level | Bedroom 3 | 5.21 m | 3.66 m | 5.21 m x 3.66 m |
Lower Level | Bedroom 4 | 3.66 m | 4.88 m | 3.66 m x 4.88 m |
Lower Level | Recreational, Games Room | 10.33 m | 5.03 m | 10.33 m x 5.03 m |
Lower Level | Media | 3.08 m | 6.1 m | 3.08 m x 6.1 m |
Main Level | Kitchen | 6.52 m | 4.88 m | 6.52 m x 4.88 m |
Main Level | Dining Room | 4 m | 5.18 m | 4 m x 5.18 m |
Main Level | Great Room | 6.34 m | 5.18 m | 6.34 m x 5.18 m |
Main Level | Primary Bedroom | 6.52 m | 4.88 m | 6.52 m x 4.88 m |
Main Level | Bedroom 2 | 3.88 m | 3.35 m | 3.88 m x 3.35 m |
https://www.realtor.ca/real-estate/26091679/2-520-rossland-rd-w-ajax-central-west
Contact us for more information