Maintenance,
$814 Monthly1064 Sf Of Tridel Living. Sun Filled Corner Unit. Huge Solarium Sliding Glass Doors Perfect For third bedroom, Exercise/Kids Playroom. Updated Eat In Kitchen. Appliances. Rare 2 Car Parking. Hotel Style Top Notch Amenities Inc: Gym, Indoor & Outdoor Pool, Billiards Room, Party Room, Squash & Tennis Courts, Library, Bowling Alley, Roof Top Patio, Sauna, Car Wash Station & So Much More. Must See At Showing! 24 Hr Gate House Security.**** EXTRAS **** TTC At Doorstep. Seconds To 401. STC,LRT. Restaurants Bars Shopping Parks Close By. Centennial, U Of T Scarborough Nearby. All Utilities Included In Maintenance Fees! (id:55298)
MLS® Number | E6781960 |
Property Type | Single Family |
Community Name | Woburn |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Foyer | 2.11 m | 1.56 m | 2.11 m x 1.56 m |
Ground Level | Living Room | 5.9 m | 3.55 m | 5.9 m x 3.55 m |
Ground Level | Dining Room | 3.6 m | 3.6 m | 3.6 m x 3.6 m |
Ground Level | Solarium | 5.6 m | 2.8 m | 5.6 m x 2.8 m |
Ground Level | Primary Bedroom | 4.65 m | 4.55 m | 4.65 m x 4.55 m |
Ground Level | Bedroom 2 | 3.37 m | 2.96 m | 3.37 m x 2.96 m |
Ground Level | Kitchen | 5.43 m | 2.49 m | 5.43 m x 2.49 m |
https://www.realtor.ca/real-estate/26003868/1617-88-corporate-dr-toronto-woburn
Contact us for more information