Maintenance,
$1,072.83 MonthlyRarely Available Corner 2 Bed,2 Bath Unit With Clear S/W View. Features Expensive View Of Downtown Core. Great Layout. 9 Ft Ceilings, Kitchen With Center Island, Upgraded Cabinets, Granite Countertops, Hardwood Floors Throughout. Large Balcony. Live-In Festival Tower*Home Of Tiff & Year-Round Festivals*In Prestigious & Most Dynamic Area Of Downtown, Surrounded By Toronto's Most Famous Entertainment Venues, Restaurants, Clubs. Entertainment District.100% Walk Score**** EXTRAS **** Built-In Miele Appliances.5 Star Hotel Inspired Amenities :Indoor Pool,24 Hr Gym, Full Business Media Centre&Library. Party Rm, Internet Lounge,55 Seat Theatre, Spa, Yoga & Dance Studio,24 Hr Concierge, Outdoor Deck W/Incredible City Views. (id:55298)
MLS® Number | C6816800 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.12 m | 4.45 m | 6.12 m x 4.45 m |
Main Level | Dining Room | 6.12 m | 4.45 m | 6.12 m x 4.45 m |
Main Level | Kitchen | 6.12 m | 4.45 m | 6.12 m x 4.45 m |
Main Level | Primary Bedroom | 3.6 m | 3 m | 3.6 m x 3 m |
Main Level | Bedroom | 3.6 m | 2.72 m | 3.6 m x 2.72 m |
https://www.realtor.ca/real-estate/26053830/1603-80-john-st-toronto-waterfront-communities-c1
Contact us for more information