Maintenance,
$714.82 MonthlyLocation! Rarely found SE facing corner unit, This incredible 2 bedrooms 2 bathrooms corner unit with unobstructed landscaping view and it is ideal for small family or as rental property. Huge solarium of 97 sq.ft. with South-East facing provides lots of natural light during the day. The Unit has competed a renovation in September 2023, includes but not limit to Brand New laminate flooring throughout the unit, upgrade in bathroom, kitchen and freshly paint of the entire unit.Very Well-Maintained Complex Building with amenities of indoor pool, sauna, gym, ping pong, tennis court and more. Steps To TTC, Plaza, Restaurants, Supermarket, Medical Centre, Milliken Park, Library And School, Closes To Steeles, Pacific Mall, Go Train, Markville Mall, STC, Hwy 40/401 and more.**** EXTRAS **** All Elf's, Fridge, Stove, Dishwasher, Stackable Washer and Dryer, 1 Parking (id:55298)
MLS® Number | E7027090 |
Property Type | Single Family |
Community Name | Milliken |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.4 m | 1.8 m | 2.4 m x 1.8 m |
Main Level | Dining Room | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
Main Level | Living Room | 6.7 m | 3 m | 6.7 m x 3 m |
Main Level | Primary Bedroom | 4.5 m | 3 m | 4.5 m x 3 m |
Main Level | Bedroom | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
Main Level | Solarium | 2.7 m | 2.7 m | 2.7 m x 2.7 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26095101/1211-150-alton-towers-circ-toronto-milliken
Contact us for more information