Maintenance,
$844.96 MonthlyAmazing One Year Old 2 Storey Corner Unit At The Beautiful And Well Designed EMPIRE PHOENIX BUILDING***This Townhouse With 2 Bd.1Den, 3 Washrooms. A HUGE Open Concept Surrounding With Windows, Facing Park, Full access To Building Amenities Including Roof Top Lounge.Minutes Away From Lakeshore, Downtown, Restaurants,TTC ,Grocery Stores And Much More.**** EXTRAS **** Fridge, Stove, B/I DW, Washer, Dryer. High End Blinds, Parking. (id:55298)
MLS® Number | W7010744 |
Property Type | Single Family |
Community Name | Mimico |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 3.44 m | 4.3 m x 3.44 m |
Second Level | Bedroom 2 | 4.3 m | 3.5 m | 4.3 m x 3.5 m |
Second Level | Den | Measurements not available | ||
Flat | Living Room | 5.8 m | 4.2 m | 5.8 m x 4.2 m |
Flat | Dining Room | 5.3 m | 4.6 m | 5.3 m x 4.6 m |
Flat | Kitchen | Measurements not available |
https://www.realtor.ca/real-estate/26072303/116-251-manitoba-st-toronto-mimico
Contact us for more information