Maintenance,
$512 MonthlyThis modern, stylish 3-year-old condo with 5-star amenities offers the perfect urban lifestyle in one of the city's most sought-after neighbourhoods located in the heart of Liberty Village. Explore the vibrant local scene, or take a short walk to the nearby waterfront and enjoy the trails along beautiful Lake Ontario. Minutes to thriving King West with its many trendy shops, bars, and restaurants. Well-designed layout with no wasted space is great for a single or couple. Large windows flood the living areas with natural light. Step out onto the private balcony for a perfect morning coffee or evening wind-down spot. Currently rented to an excellent tenant. Great turn-key investment for those looking for a zero-maintenance investment property.**** EXTRAS **** Maintenance fees currently include high-speed internet. Amenities galore: concierge, games room, gym, media room, meeting room, party room and rooftop deck. (id:55298)
MLS® Number | C6814290 |
Property Type | Single Family |
Community Name | Niagara |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.01 m | 2.5 m | 3.01 m x 2.5 m |
Flat | Kitchen | 2.8 m | 70 m | 2.8 m x 70 m |
Flat | Dining Room | 1.43 m | 25 m | 1.43 m x 25 m |
Flat | Office | 3.14 m | 2.96 m | 3.14 m x 2.96 m |
Flat | Bedroom | 1.85 m | 2.52 m | 1.85 m x 2.52 m |
https://www.realtor.ca/real-estate/26050350/1006-135-east-liberty-st-toronto-niagara
Contact us for more information